This listing is closed

Wrench, Adjustable,-Qty.Of 3 - Bachco and Sidschrome 18 Inch

$170.00

616 Torrens Road, Woodville North, South Australia, Australia

Lot Information

Lot Description

Wrench, Adjustable,-Qty.Of 3 - Bachco and Sidschrome 18 Inch

[98507+81]

Auction Description

LARGE RANGE OF PLANT AND MACHINERY

A Range of Mobile Plant and Machinery Equipment Suitable for Workshops, Small Business's, Farmers, Home Handy Persons and many other Industries.

Save on rental costs by buying it at fantastic prices at our auctions.

Please Note: Buyers Premium 7.7%-15% on individual items

Further Entries Invited -Get Quicker and Better Results -Ring Ian on phone 0417 811 320

 

Bid History

Bid # Bidder Amount Quantity Allocated Date
46 4841 $170.00 1 1 5/8/2019 7:49:07 PM
45 50060 $165.00 1 0 5/8/2019 7:47:01 PM
44 4841 $160.00 1 0 5/8/2019 7:42:31 PM
43 50060 $155.00 1 0 5/8/2019 7:39:33 PM
42 4841 $150.00 1 0 5/8/2019 7:34:46 PM
41 50060 $145.00 1 0 5/8/2019 7:32:37 PM
40 4841 $140.00* 1 0 5/8/2019 7:32:16 PM
39 50060 $140.00 1 0 5/8/2019 7:32:16 PM
38 4841 $135.00 1 0 5/8/2019 7:31:28 PM
37 50060 $130.00 1 0 5/8/2019 7:28:51 PM
36 4841 $125.00* 1 0 5/8/2019 7:28:39 PM
35 50060 $125.00 1 0 5/8/2019 7:28:39 PM
34 4841 $120.00* 1 0 5/8/2019 6:01:45 PM
33 7942 $120.00 1 0 5/8/2019 6:01:45 PM
32 4841 $115.00* 1 0 5/8/2019 5:56:33 PM
31 7942 $110.00* 1 0 5/8/2019 5:56:33 PM
30 4841 $110.00 1 0 5/8/2019 5:56:33 PM
29 7942 $105.00* 1 0 5/8/2019 5:42:14 PM
28 4841 $100.00* 1 0 5/8/2019 5:42:14 PM
27 7942 $100.00 1 0 5/8/2019 5:42:14 PM
26 4841 $95.00* 1 0 5/8/2019 5:22:33 PM
25 7942 $90.00* 1 0 5/8/2019 5:22:33 PM
24 4841 $90.00 1 0 5/8/2019 5:22:33 PM
23 69084 $85.00* 1 0 5/8/2019 3:16:06 PM
22 7942 $85.00* 1 0 5/8/2019 3:16:06 PM
21 69084 $80.00 1 0 5/8/2019 3:16:06 PM
20 7942 $75.00 1 0 5/7/2019 6:25:46 PM
19 17478 $70.00 1 0 5/7/2019 5:40:23 PM
18 50060 $65.00 1 0 5/5/2019 10:03:45 PM
17 7942 $60.00* 1 0 5/4/2019 8:07:20 PM
16 38982 $55.00* 1 0 5/4/2019 8:07:20 PM
15 7942 $42.50 1 0 5/4/2019 8:07:20 PM
14 38982 $40.00* 1 0 5/4/2019 1:49:35 PM
13 50060 $40.00 1 0 5/4/2019 1:49:35 PM
12 38982 $37.50* 1 0 5/3/2019 11:23:24 AM
11 42410 $35.00* 1 0 5/3/2019 11:23:24 AM
10 38982 $35.00 1 0 5/3/2019 11:23:24 AM
9 42410 $32.50 1 0 5/1/2019 11:12:54 AM
8 12773 $30.00 1 0 4/30/2019 9:09:24 PM
7 17431 $27.50 1 0 4/30/2019 5:57:00 PM
6 42410 $25.00* 1 0 4/30/2019 11:44:14 AM
5 23913 $25.00 1 0 4/30/2019 11:44:14 AM
4 42410 $22.50 1 0 4/29/2019 3:50:36 PM
3 17431 $20.00 1 0 4/28/2019 2:23:05 PM
2 47374 $17.50 1 0 4/26/2019 9:30:35 PM
1 26578 $15.00 1 0 4/26/2019 7:42:36 PM
Show bid history...
* = AutoBid, ^ = BuyItNow

Auction Description

LARGE RANGE OF PLANT AND MACHINERY

A Range of Mobile Plant and Machinery Equipment Suitable for Workshops, Small Business's, Farmers, Home Handy Persons and many other Industries.

Save on rental costs by buying it at fantastic prices at our auctions.

Please Note: Buyers Premium 7.7%-15% on individual items

Further Entries Invited -Get Quicker and Better Results -Ring Ian on phone 0417 811 320

 

Important Information

Item Code #1398423
Views This item has been viewed 651 times.
An unhandled error has occurred. Reload ??

Rejoining the server...

Rejoin failed... trying again in seconds.

Failed to rejoin.
Please retry or reload the page.

The session has been paused by the server.

Failed to resume the session.
Please retry or reload the page.