This listing is closed

Heavy Duty Cast Iron Air Compressor, Sullair App5, Not Tested, Buyer to Remove

$825.00

24 Daws Road, Ascot Park SA 5043, Australia

Lot Information

Lot Description

Heavy Duty Cast Iron Air Compressor, Sullair App5, Not Tested, Buyer to Remove

Auction Description

Variety Goods, Mercedes-Benz 450 SLC, Nissan Urvan, Air Compressor and More!

Auction Closes: Monday, 28th October 2019 at 7:00 PM

Inspection: Monday, 28th October 2019 from 10:00 AM to 11:00 AM

Location: 24 Daws Road, Ascot Park SA 5043, Australia

Collection: Wednesday, 30th October 2019 and Thursday, 31st October 2019 from 10:00 AM to 3:00 PM

No Lifting Facilities Available Onsite
Buyers Responsibility To Collect Goods
EFTPOS Payment Facilities Available Onsite
Items Not Collected Will Be Forfeited

Bid History

Bid # Bidder Amount Quantity Allocated Date
117 53474 $825.00 1 1 10/28/2019 6:55:54 PM
116 53474 $800.00* 1 0 10/28/2019 6:55:32 PM
115 25990 $800.00* 1 0 10/28/2019 6:55:32 PM
114 53474 $750.00 1 0 10/28/2019 6:55:32 PM
113 25990 $725.00* 1 0 10/28/2019 6:46:20 PM
112 53474 $700.00* 1 0 10/28/2019 6:46:20 PM
111 25990 $700.00 1 0 10/28/2019 6:46:20 PM
110 53474 $675.00 1 0 10/26/2019 6:16:39 PM
109 53474 $650.00* 1 0 10/26/2019 6:16:14 PM
108 25990 $650.00* 1 0 10/26/2019 6:16:14 PM
107 53474 $625.00 1 0 10/26/2019 6:16:14 PM
106 25990 $600.00* 1 0 10/26/2019 6:15:56 PM
105 53474 $600.00 1 0 10/26/2019 6:15:56 PM
104 25990 $575.00 1 0 10/25/2019 8:25:34 AM
103 38410 $550.00 1 0 10/25/2019 1:40:11 AM
102 53474 $525.00 1 0 10/24/2019 9:00:14 PM
101 76402 $500.00* 1 0 10/24/2019 8:59:37 PM
100 53474 $500.00 1 0 10/24/2019 8:59:37 PM
99 76402 $490.00* 1 0 10/24/2019 4:45:37 PM
98 25990 $490.00 1 0 10/24/2019 4:45:37 PM
97 76402 $480.00* 1 0 10/23/2019 10:54:23 AM
96 27392 $470.00* 1 0 10/23/2019 10:54:23 AM
95 76402 $470.00 1 0 10/23/2019 10:54:23 AM
94 27392 $460.00* 1 0 10/23/2019 12:43:04 AM
93 38410 $460.00 1 0 10/23/2019 12:43:04 AM
92 27392 $450.00* 1 0 10/22/2019 9:28:55 PM
91 76402 $440.00* 1 0 10/22/2019 9:28:55 PM
90 27392 $430.00 1 0 10/22/2019 9:28:55 PM
89 76402 $420.00* 1 0 10/19/2019 6:40:55 PM
88 27502 $420.00 1 0 10/19/2019 6:40:55 PM
87 27502 $410.00* 1 0 10/19/2019 6:40:31 PM
86 76402 $410.00* 1 0 10/19/2019 6:40:31 PM
85 27502 $380.00 1 0 10/19/2019 6:40:31 PM
84 76402 $370.00* 1 0 10/19/2019 3:12:02 PM
83 27502 $370.00 1 0 10/19/2019 3:12:02 PM
82 76402 $360.00* 1 0 10/19/2019 3:11:54 PM
81 27502 $360.00 1 0 10/19/2019 3:11:54 PM
80 76402 $350.00* 1 0 10/19/2019 1:39:24 PM
79 27502 $350.00 1 0 10/19/2019 1:39:24 PM
78 76402 $340.00* 1 0 10/19/2019 1:39:20 PM
77 27502 $340.00 1 0 10/19/2019 1:39:20 PM
76 76402 $330.00* 1 0 10/19/2019 1:39:15 PM
75 27502 $330.00 1 0 10/19/2019 1:39:15 PM
74 76402 $320.00* 1 0 10/19/2019 1:39:11 PM
73 27502 $320.00 1 0 10/19/2019 1:39:11 PM
72 76402 $310.00* 1 0 10/19/2019 2:27:24 AM
71 27502 $310.00 1 0 10/19/2019 2:27:24 AM
70 76402 $300.00* 1 0 10/19/2019 2:27:16 AM
69 27502 $300.00 1 0 10/19/2019 2:27:16 AM
68 76402 $290.00* 1 0 10/19/2019 2:27:10 AM
67 27502 $290.00 1 0 10/19/2019 2:27:10 AM
66 76402 $280.00* 1 0 10/19/2019 12:22:34 AM
65 68052 $270.00* 1 0 10/19/2019 12:22:34 AM
64 76402 $270.00 1 0 10/19/2019 12:22:34 AM
63 68052 $260.00* 1 0 10/18/2019 11:45:13 PM
62 76402 $250.00* 1 0 10/18/2019 11:45:13 PM
61 68052 $240.00 1 0 10/18/2019 11:45:13 PM
60 76402 $235.00* 1 0 10/18/2019 11:44:36 PM
59 68052 $235.00 1 0 10/18/2019 11:44:36 PM
58 76402 $230.00* 1 0 10/18/2019 11:44:27 PM
57 68052 $230.00 1 0 10/18/2019 11:44:27 PM
56 76402 $225.00* 1 0 10/18/2019 11:44:15 PM
55 68052 $225.00 1 0 10/18/2019 11:44:15 PM
54 76402 $220.00* 1 0 10/18/2019 11:43:58 PM
53 68052 $220.00 1 0 10/18/2019 11:43:58 PM
52 76402 $215.00* 1 0 10/18/2019 11:43:42 PM
51 68052 $215.00 1 0 10/18/2019 11:43:42 PM
50 76402 $210.00 1 0 10/18/2019 9:52:51 PM
49 27502 $205.00 1 0 10/18/2019 9:27:23 PM
48 76402 $200.00* 1 0 10/18/2019 9:27:17 PM
47 27502 $200.00 1 0 10/18/2019 9:27:17 PM
46 76402 $195.00* 1 0 10/18/2019 9:27:14 PM
45 27502 $195.00 1 0 10/18/2019 9:27:14 PM
44 76402 $190.00* 1 0 10/18/2019 9:27:11 PM
43 27502 $190.00 1 0 10/18/2019 9:27:11 PM
42 76402 $185.00* 1 0 10/18/2019 9:27:08 PM
41 27502 $185.00 1 0 10/18/2019 9:27:08 PM
40 76402 $180.00* 1 0 10/18/2019 9:27:05 PM
39 27502 $180.00 1 0 10/18/2019 9:27:05 PM
38 76402 $175.00* 1 0 10/18/2019 9:27:02 PM
37 27502 $175.00 1 0 10/18/2019 9:27:02 PM
36 76402 $170.00* 1 0 10/18/2019 9:26:57 PM
35 27502 $170.00 1 0 10/18/2019 9:26:57 PM
34 76402 $165.00* 1 0 10/18/2019 9:26:53 PM
33 27502 $165.00 1 0 10/18/2019 9:26:53 PM
32 76402 $160.00* 1 0 10/18/2019 9:26:50 PM
31 27502 $160.00 1 0 10/18/2019 9:26:50 PM
30 76402 $155.00* 1 0 10/18/2019 9:26:46 PM
29 27502 $155.00 1 0 10/18/2019 9:26:46 PM
28 76402 $150.00* 1 0 10/18/2019 9:26:42 PM
27 27502 $150.00 1 0 10/18/2019 9:26:42 PM
26 76402 $145.00* 1 0 10/18/2019 9:26:38 PM
25 27502 $145.00 1 0 10/18/2019 9:26:38 PM
24 76402 $140.00* 1 0 10/18/2019 9:26:35 PM
23 27502 $140.00 1 0 10/18/2019 9:26:35 PM
22 76402 $135.00* 1 0 10/18/2019 9:26:31 PM
21 27502 $135.00 1 0 10/18/2019 9:26:31 PM
20 76402 $130.00* 1 0 10/18/2019 9:26:27 PM
19 27502 $130.00 1 0 10/18/2019 9:26:27 PM
18 27502 $125.00* 1 0 10/18/2019 9:26:22 PM
17 76402 $125.00* 1 0 10/18/2019 9:26:22 PM
16 27502 $110.00 1 0 10/18/2019 9:26:22 PM
15 76402 $105.00 1 0 10/18/2019 7:57:10 PM
14 67644 $100.00* 1 0 10/18/2019 7:12:02 PM
13 63455 $100.00* 1 0 10/18/2019 7:12:02 PM
12 67644 $75.00 1 0 10/18/2019 7:12:02 PM
11 63455 $70.00* 1 0 10/18/2019 7:11:38 PM
10 67644 $70.00 1 0 10/18/2019 7:11:38 PM
9 63455 $65.00* 1 0 10/18/2019 7:10:53 PM
8 67644 $65.00 1 0 10/18/2019 7:10:53 PM
7 63455 $60.00* 1 0 10/18/2019 6:01:42 PM
6 18543 $55.00* 1 0 10/18/2019 6:01:42 PM
5 63455 $25.00 1 0 10/18/2019 6:01:42 PM
4 18543 $22.50 1 0 10/18/2019 5:38:25 PM
3 27502 $20.00 1 0 10/18/2019 4:23:57 PM
2 8377 $17.50 1 0 10/18/2019 1:09:57 PM
1 70819 $15.00 1 0 10/18/2019 12:32:04 PM
Show bid history...
* = AutoBid, ^ = BuyItNow

Auction Description

Variety Goods, Mercedes-Benz 450 SLC, Nissan Urvan, Air Compressor and More!

Auction Closes: Monday, 28th October 2019 at 7:00 PM

Inspection: Monday, 28th October 2019 from 10:00 AM to 11:00 AM

Location: 24 Daws Road, Ascot Park SA 5043, Australia

Collection: Wednesday, 30th October 2019 and Thursday, 31st October 2019 from 10:00 AM to 3:00 PM

No Lifting Facilities Available Onsite
Buyers Responsibility To Collect Goods
EFTPOS Payment Facilities Available Onsite
Items Not Collected Will Be Forfeited

Important Information

Item Code 99471+1
Safety Advice WHS hazard assessment may be required before being placed into use.
Views This item has been viewed 1019 times.
An unhandled error has occurred. Reload ??

Rejoining the server...

Rejoin failed... trying again in seconds.

Failed to rejoin.
Please retry or reload the page.

The session has been paused by the server.

Failed to resume the session.
Please retry or reload the page.