This listing is closed

the Self-interpreting Family Bible, Illustrated Containing the Old & New Testaments, By the Late Rev. John Brown Minister of the Gospel At Haddington, Printed For James Semple, Glasgow By Dunn and Wright, Leather Bound

$450.00

24 Daws Road, Ascot Park SA 5043, Australia

Lot Information

Lot Description

the Self-interpreting Family Bible, Illustrated Containing the Old & New Testaments, By the Late Rev. John Brown Minister of the Gospel At Haddington, Printed For James Semple, Glasgow By Dunn and Wright, Leather Bound

Auction Description

Variety Goods, Mercedes-Benz 450 SLC, Nissan Urvan, Air Compressor and More!

Auction Closes: Monday, 28th October 2019 at 7:00 PM

Inspection: Monday, 28th October 2019 from 10:00 AM to 11:00 AM

Location: 24 Daws Road, Ascot Park SA 5043, Australia

Collection: Wednesday, 30th October 2019 and Thursday, 31st October 2019 from 10:00 AM to 3:00 PM

No Lifting Facilities Available Onsite
Buyers Responsibility To Collect Goods
EFTPOS Payment Facilities Available Onsite
Items Not Collected Will Be Forfeited

Bid History

Bid # Bidder Amount Quantity Allocated Date
102 54050 $450.00* 1 1 10/28/2019 6:19:22 PM
101 6709 $450.00 1 0 10/28/2019 6:19:22 PM
100 54050 $440.00* 1 0 10/28/2019 6:19:17 PM
99 6709 $440.00 1 0 10/28/2019 6:19:17 PM
98 54050 $430.00* 1 0 10/28/2019 6:19:12 PM
97 6709 $430.00 1 0 10/28/2019 6:19:12 PM
96 54050 $420.00* 1 0 10/28/2019 4:13:31 PM
95 6709 $420.00 1 0 10/28/2019 4:13:31 PM
94 54050 $410.00* 1 0 10/28/2019 4:13:26 PM
93 6709 $410.00 1 0 10/28/2019 4:13:26 PM
92 54050 $400.00* 1 0 10/28/2019 4:10:32 PM
91 6709 $400.00 1 0 10/28/2019 4:10:32 PM
90 54050 $390.00* 1 0 10/28/2019 4:00:09 PM
89 6709 $390.00 1 0 10/28/2019 4:00:09 PM
88 54050 $380.00* 1 0 10/28/2019 3:59:45 PM
87 6709 $380.00 1 0 10/28/2019 3:59:45 PM
86 54050 $370.00* 1 0 10/28/2019 3:59:39 PM
85 6709 $370.00 1 0 10/28/2019 3:59:39 PM
84 54050 $360.00 1 0 10/28/2019 12:39:57 PM
83 6709 $350.00 1 0 10/28/2019 12:17:46 PM
82 54050 $340.00* 1 0 10/28/2019 12:17:39 PM
81 6709 $340.00 1 0 10/28/2019 12:17:39 PM
80 54050 $330.00 1 0 10/28/2019 10:28:35 AM
79 76566 $320.00* 1 0 10/27/2019 3:00:10 PM
78 6709 $320.00 1 0 10/27/2019 3:00:10 PM
77 76566 $310.00* 1 0 10/26/2019 10:41:20 PM
76 76565 $310.00 1 0 10/26/2019 10:41:20 PM
75 76566 $300.00* 1 0 10/26/2019 10:41:00 PM
74 76565 $300.00 1 0 10/26/2019 10:41:00 PM
73 76566 $290.00* 1 0 10/26/2019 5:50:14 PM
72 8565 $290.00 1 0 10/26/2019 5:50:14 PM
71 76566 $280.00* 1 0 10/26/2019 5:50:06 PM
70 8565 $280.00 1 0 10/26/2019 5:50:06 PM
69 63558 $270.00* 1 0 10/26/2019 10:19:54 AM
68 76566 $270.00* 1 0 10/26/2019 10:19:54 AM
67 63558 $260.00 1 0 10/26/2019 10:19:54 AM
66 63558 $250.00* 1 0 10/26/2019 10:19:29 AM
65 76566 $250.00* 1 0 10/26/2019 10:19:29 AM
64 63558 $220.00 1 0 10/26/2019 10:19:29 AM
63 76566 $215.00* 1 0 10/26/2019 10:19:06 AM
62 63558 $215.00 1 0 10/26/2019 10:19:06 AM
61 76566 $210.00* 1 0 10/26/2019 10:18:46 AM
60 63558 $210.00 1 0 10/26/2019 10:18:46 AM
59 76566 $205.00* 1 0 10/26/2019 10:15:49 AM
58 63558 $200.00* 1 0 10/26/2019 10:15:49 AM
57 76566 $165.00 1 0 10/26/2019 10:15:49 AM
56 63558 $160.00* 1 0 10/26/2019 10:03:10 AM
55 45212 $160.00 1 0 10/26/2019 10:03:10 AM
54 63558 $155.00* 1 0 10/26/2019 9:48:07 AM
53 76565 $155.00 1 0 10/26/2019 9:48:07 AM
52 63558 $150.00 1 0 10/26/2019 8:22:19 AM
51 17570 $145.00 1 0 10/26/2019 8:18:42 AM
50 8565 $140.00 1 0 10/25/2019 12:17:23 PM
49 39675 $135.00 1 0 10/24/2019 7:05:51 PM
48 8565 $130.00 1 0 10/24/2019 2:42:01 PM
47 39675 $125.00 1 0 10/23/2019 4:19:41 PM
46 8565 $120.00 1 0 10/22/2019 4:53:39 PM
45 39675 $115.00 1 0 10/21/2019 4:25:49 PM
44 8565 $110.00 1 0 10/21/2019 3:37:21 PM
43 48018 $105.00* 1 0 10/21/2019 3:37:15 PM
42 8565 $105.00 1 0 10/21/2019 3:37:15 PM
41 48018 $100.00* 1 0 10/21/2019 3:37:09 PM
40 8565 $100.00 1 0 10/21/2019 3:37:09 PM
39 48018 $95.00* 1 0 10/21/2019 3:37:03 PM
38 8565 $95.00 1 0 10/21/2019 3:37:03 PM
37 48018 $90.00* 1 0 10/21/2019 3:36:21 PM
36 8565 $90.00 1 0 10/21/2019 3:36:21 PM
35 48018 $85.00* 1 0 10/21/2019 3:36:13 PM
34 8565 $85.00 1 0 10/21/2019 3:36:13 PM
33 48018 $80.00* 1 0 10/21/2019 3:36:04 PM
32 8565 $80.00 1 0 10/21/2019 3:36:04 PM
31 48018 $75.00* 1 0 10/21/2019 3:35:58 PM
30 8565 $75.00 1 0 10/21/2019 3:35:58 PM
29 48018 $70.00* 1 0 10/21/2019 3:35:48 PM
28 8565 $70.00 1 0 10/21/2019 3:35:48 PM
27 48018 $65.00* 1 0 10/20/2019 11:53:29 PM
26 76501 $65.00 1 0 10/20/2019 11:53:29 PM
25 48018 $60.00* 1 0 10/20/2019 11:53:18 PM
24 76501 $60.00 1 0 10/20/2019 11:53:18 PM
23 48018 $55.00* 1 0 10/20/2019 11:53:08 PM
22 76501 $55.00 1 0 10/20/2019 11:53:08 PM
21 48018 $50.00* 1 0 10/20/2019 11:52:57 PM
20 76501 $50.00 1 0 10/20/2019 11:52:57 PM
19 48018 $42.50* 1 0 10/20/2019 11:52:41 PM
18 76501 $42.50 1 0 10/20/2019 11:52:41 PM
17 48018 $40.00* 1 0 10/20/2019 11:52:31 PM
16 76501 $40.00 1 0 10/20/2019 11:52:31 PM
15 48018 $37.50* 1 0 10/20/2019 9:58:29 PM
14 76501 $37.50 1 0 10/20/2019 9:58:29 PM
13 48018 $35.00* 1 0 10/20/2019 9:58:17 PM
12 76501 $35.00 1 0 10/20/2019 9:58:17 PM
11 48018 $32.50* 1 0 10/20/2019 9:45:32 PM
10 76501 $32.50 1 0 10/20/2019 9:45:32 PM
9 48018 $30.00* 1 0 10/20/2019 9:45:20 PM
8 76501 $30.00 1 0 10/20/2019 9:45:20 PM
7 48018 $27.50* 1 0 10/20/2019 9:45:09 PM
6 76501 $27.50 1 0 10/20/2019 9:45:09 PM
5 48018 $25.00* 1 0 10/20/2019 9:44:51 PM
4 76501 $25.00 1 0 10/20/2019 9:44:51 PM
3 48018 $20.00 1 0 10/20/2019 6:58:07 PM
2 76501 $17.50 1 0 10/20/2019 4:03:41 AM
1 8565 $15.00 1 0 10/18/2019 4:20:53 PM
Show bid history...
* = AutoBid, ^ = BuyItNow

Auction Description

Variety Goods, Mercedes-Benz 450 SLC, Nissan Urvan, Air Compressor and More!

Auction Closes: Monday, 28th October 2019 at 7:00 PM

Inspection: Monday, 28th October 2019 from 10:00 AM to 11:00 AM

Location: 24 Daws Road, Ascot Park SA 5043, Australia

Collection: Wednesday, 30th October 2019 and Thursday, 31st October 2019 from 10:00 AM to 3:00 PM

No Lifting Facilities Available Onsite
Buyers Responsibility To Collect Goods
EFTPOS Payment Facilities Available Onsite
Items Not Collected Will Be Forfeited

Important Information

Item Code 99472+173
GST GST not included in price.
Views This item has been viewed 1304 times.
An unhandled error has occurred. Reload ??

Rejoining the server...

Rejoin failed... trying again in seconds.

Failed to rejoin.
Please retry or reload the page.

The session has been paused by the server.

Failed to resume the session.
Please retry or reload the page.