View Auction

This listing is closed

R82 Mobile Shower & Commode Chair 430mm Wide ( Collection From Netley)

$725.00

300 Richmond Road, Netley SA, Australia

Lot Information

Lot Description

R82 Mobile Shower & Commode Chair 430mm Wide ( Collection From Netley)

Auction Description

Domiciliary Equipment - Mobility Products, Specialty Childrens Equipment, Wheelchairs and Grab Rails

 (On Site Richmond SA)

 

Auction Closes: Tuesday -29th September @ 7.30pm

                    Inspection: Restricted Inspection- Monday 28th September 11.00 am to 2.00 pm.

                      Inspection by Appointment Phone Ian Newell 0417 811 320

                     Location: 300 Richmond Road, Netley, SA, ( main entrance - behind State Opera- follow signs )

                     Collection: Thursday 1st October - 10.00am to 3.00pm and

                                         Friday the 2 nd October 10 am. to 1 pm.

 

 

 

No Lifting Facilities Available 
Buyers Responsibility To Collect Goods
 Payment Facilities Available Onsite
Items Not Collected Will Be Forfeited

Contact: Ian Newell on 0417 811 320

Bid History

Bid # Bidder Amount Quantity Allocated Date
139 82284 $725.00 1 1 9/29/2020 7:33:20 PM
138 72694 $700.00* 1 0 9/29/2020 7:33:03 PM
137 82284 $700.00 1 0 9/29/2020 7:33:03 PM
136 72694 $675.00* 1 0 9/29/2020 7:32:52 PM
135 82284 $675.00 1 0 9/29/2020 7:32:52 PM
134 72694 $650.00 1 0 9/29/2020 7:32:34 PM
133 82284 $625.00 1 0 9/29/2020 7:32:13 PM
132 72694 $600.00* 1 0 9/29/2020 7:32:03 PM
131 82284 $600.00 1 0 9/29/2020 7:32:03 PM
130 72694 $575.00* 1 0 9/29/2020 7:31:42 PM
129 82284 $575.00 1 0 9/29/2020 7:31:42 PM
128 72694 $550.00 1 0 9/29/2020 7:31:26 PM
127 82284 $525.00 1 0 9/29/2020 7:31:07 PM
126 82284 $500.00* 1 0 9/29/2020 7:30:35 PM
125 72694 $500.00* 1 0 9/29/2020 7:30:35 PM
124 82284 $480.00 1 0 9/29/2020 7:30:35 PM
123 82284 $470.00* 1 0 9/29/2020 7:30:08 PM
122 72694 $470.00* 1 0 9/29/2020 7:30:08 PM
121 82284 $460.00 1 0 9/29/2020 7:30:08 PM
120 72694 $450.00* 1 0 9/29/2020 7:29:40 PM
119 82284 $450.00 1 0 9/29/2020 7:29:40 PM
118 72694 $440.00* 1 0 9/29/2020 7:29:17 PM
117 82292 $440.00 1 0 9/29/2020 7:29:17 PM
116 72694 $430.00 1 0 9/29/2020 7:28:55 PM
115 82292 $420.00 1 0 9/29/2020 7:28:45 PM
114 82284 $410.00* 1 0 9/29/2020 7:28:08 PM
113 72694 $400.00* 1 0 9/29/2020 7:28:08 PM
112 82284 $400.00 1 0 9/29/2020 7:28:08 PM
111 72694 $390.00* 1 0 9/29/2020 7:27:56 PM
110 82292 $390.00 1 0 9/29/2020 7:27:56 PM
109 72694 $380.00* 1 0 9/29/2020 7:26:58 PM
108 82284 $380.00 1 0 9/29/2020 7:26:58 PM
107 72694 $370.00 1 0 9/29/2020 7:26:34 PM
106 82292 $360.00 1 0 9/29/2020 7:26:15 PM
105 72694 $350.00* 1 0 9/29/2020 7:26:03 PM
104 82292 $350.00 1 0 9/29/2020 7:26:03 PM
103 72694 $340.00* 1 0 9/29/2020 7:25:52 PM
102 82292 $340.00 1 0 9/29/2020 7:25:52 PM
101 72694 $330.00* 1 0 9/29/2020 7:25:30 PM
100 82292 $330.00 1 0 9/29/2020 7:25:30 PM
99 72694 $320.00* 1 0 9/29/2020 7:25:14 PM
98 82292 $320.00 1 0 9/29/2020 7:25:14 PM
97 72694 $310.00* 1 0 9/29/2020 7:25:05 PM
96 82292 $310.00 1 0 9/29/2020 7:25:05 PM
95 72694 $300.00* 1 0 9/29/2020 7:24:54 PM
94 82292 $300.00 1 0 9/29/2020 7:24:54 PM
93 72694 $290.00* 1 0 9/29/2020 7:24:46 PM
92 82292 $290.00 1 0 9/29/2020 7:24:46 PM
91 72694 $280.00* 1 0 9/29/2020 7:24:33 PM
90 82292 $280.00 1 0 9/29/2020 7:24:33 PM
89 72694 $270.00* 1 0 9/29/2020 7:24:23 PM
88 82292 $270.00 1 0 9/29/2020 7:24:23 PM
87 72694 $260.00* 1 0 9/29/2020 7:24:12 PM
86 82292 $260.00 1 0 9/29/2020 7:24:12 PM
85 72694 $250.00* 1 0 9/29/2020 7:23:44 PM
84 82292 $250.00 1 0 9/29/2020 7:23:44 PM
83 72694 $245.00* 1 0 9/29/2020 7:23:25 PM
82 82292 $245.00 1 0 9/29/2020 7:23:25 PM
81 72694 $240.00* 1 0 9/29/2020 7:22:28 PM
80 82284 $240.00 1 0 9/29/2020 7:22:28 PM
79 82284 $235.00* 1 0 9/29/2020 7:21:28 PM
78 72694 $235.00* 1 0 9/29/2020 7:21:28 PM
77 82284 $215.00 1 0 9/29/2020 7:21:28 PM
76 72694 $210.00 1 0 9/29/2020 7:16:09 PM
75 82292 $205.00 1 0 9/29/2020 7:14:33 PM
74 72694 $200.00* 1 0 9/29/2020 7:14:24 PM
73 82292 $200.00 1 0 9/29/2020 7:14:24 PM
72 72694 $195.00* 1 0 9/29/2020 7:14:14 PM
71 82292 $195.00 1 0 9/29/2020 7:14:14 PM
70 72694 $190.00* 1 0 9/29/2020 7:13:54 PM
69 82292 $190.00 1 0 9/29/2020 7:13:54 PM
68 72694 $185.00* 1 0 9/29/2020 7:13:43 PM
67 82292 $185.00 1 0 9/29/2020 7:13:43 PM
66 72694 $180.00* 1 0 9/29/2020 7:13:33 PM
65 82292 $180.00 1 0 9/29/2020 7:13:33 PM
64 72694 $175.00* 1 0 9/29/2020 7:13:17 PM
63 82292 $175.00 1 0 9/29/2020 7:13:17 PM
62 72694 $170.00* 1 0 9/29/2020 7:01:38 PM
61 82292 $170.00 1 0 9/29/2020 7:01:38 PM
60 72694 $165.00* 1 0 9/29/2020 7:01:21 PM
59 82292 $165.00 1 0 9/29/2020 7:01:21 PM
58 72694 $160.00 1 0 9/29/2020 7:00:22 PM
57 82292 $155.00 1 0 9/29/2020 6:52:33 PM
56 72694 $150.00* 1 0 9/29/2020 6:52:22 PM
55 82292 $150.00 1 0 9/29/2020 6:52:22 PM
54 72694 $145.00* 1 0 9/29/2020 6:52:03 PM
53 82292 $145.00 1 0 9/29/2020 6:52:03 PM
52 72694 $140.00* 1 0 9/29/2020 6:51:52 PM
51 82292 $140.00 1 0 9/29/2020 6:51:52 PM
50 72694 $135.00* 1 0 9/29/2020 6:51:40 PM
49 82292 $135.00 1 0 9/29/2020 6:51:40 PM
48 72694 $130.00* 1 0 9/29/2020 6:51:25 PM
47 82292 $130.00 1 0 9/29/2020 6:51:25 PM
46 72694 $125.00* 1 0 9/29/2020 6:51:16 PM
45 82292 $125.00 1 0 9/29/2020 6:51:16 PM
44 72694 $120.00* 1 0 9/29/2020 6:51:06 PM
43 82292 $120.00 1 0 9/29/2020 6:51:06 PM
42 72694 $115.00* 1 0 9/29/2020 6:50:55 PM
41 82292 $115.00 1 0 9/29/2020 6:50:55 PM
40 72694 $110.00* 1 0 9/29/2020 6:50:43 PM
39 82292 $110.00 1 0 9/29/2020 6:50:43 PM
38 72694 $105.00* 1 0 9/29/2020 6:50:33 PM
37 82292 $105.00 1 0 9/29/2020 6:50:33 PM
36 72694 $100.00* 1 0 9/29/2020 6:50:22 PM
35 82292 $100.00 1 0 9/29/2020 6:50:22 PM
34 72694 $95.00* 1 0 9/29/2020 6:50:09 PM
33 82292 $95.00 1 0 9/29/2020 6:50:09 PM
32 72694 $90.00* 1 0 9/29/2020 6:49:58 PM
31 82292 $90.00 1 0 9/29/2020 6:49:58 PM
30 72694 $85.00* 1 0 9/29/2020 6:49:47 PM
29 82292 $85.00 1 0 9/29/2020 6:49:47 PM
28 72694 $80.00* 1 0 9/29/2020 6:49:33 PM
27 82292 $80.00 1 0 9/29/2020 6:49:33 PM
26 72694 $75.00* 1 0 9/29/2020 6:49:16 PM
25 82292 $75.00 1 0 9/29/2020 6:49:16 PM
24 72694 $70.00* 1 0 9/29/2020 6:49:03 PM
23 82292 $70.00 1 0 9/29/2020 6:49:03 PM
22 72694 $65.00* 1 0 9/29/2020 6:48:47 PM
21 82292 $65.00 1 0 9/29/2020 6:48:47 PM
20 72694 $60.00* 1 0 9/29/2020 6:48:32 PM
19 82292 $60.00 1 0 9/29/2020 6:48:32 PM
18 72694 $55.00* 1 0 9/29/2020 6:48:15 PM
17 82292 $55.00 1 0 9/29/2020 6:48:15 PM
16 72694 $50.00* 1 0 9/29/2020 6:47:52 PM
15 82292 $50.00 1 0 9/29/2020 6:47:52 PM
14 72694 $47.50* 1 0 9/29/2020 6:47:36 PM
13 82292 $47.50 1 0 9/29/2020 6:47:36 PM
12 72694 $45.00* 1 0 9/29/2020 6:47:23 PM
11 82292 $45.00 1 0 9/29/2020 6:47:23 PM
10 72694 $42.50* 1 0 9/29/2020 6:47:09 PM
9 82292 $42.50 1 0 9/29/2020 6:47:09 PM
8 72694 $40.00* 1 0 9/29/2020 6:46:57 PM
7 82292 $40.00 1 0 9/29/2020 6:46:57 PM
6 72694 $37.50* 1 0 9/29/2020 6:46:40 PM
5 82292 $37.50 1 0 9/29/2020 6:46:40 PM
4 78846 $35.00* 1 0 9/27/2020 1:01:08 PM
3 72694 $35.00* 1 0 9/27/2020 1:01:08 PM
2 78846 $17.50 1 0 9/27/2020 1:01:08 PM
1 72694 $15.00 1 0 9/27/2020 9:43:07 AM
Show bid history...
* = AutoBid, ^ = BuyItNow

Auction Description

Domiciliary Equipment - Mobility Products, Specialty Childrens Equipment, Wheelchairs and Grab Rails

 (On Site Richmond SA)

 

Auction Closes: Tuesday -29th September @ 7.30pm

                    Inspection: Restricted Inspection- Monday 28th September 11.00 am to 2.00 pm.

                      Inspection by Appointment Phone Ian Newell 0417 811 320

                     Location: 300 Richmond Road, Netley, SA, ( main entrance - behind State Opera- follow signs )

                     Collection: Thursday 1st October - 10.00am to 3.00pm and

                                         Friday the 2 nd October 10 am. to 1 pm.

 

 

 

No Lifting Facilities Available 
Buyers Responsibility To Collect Goods
 Payment Facilities Available Onsite
Items Not Collected Will Be Forfeited

Contact: Ian Newell on 0417 811 320

Important Information

Item Code 100783+83
Views This item has been viewed 527 times.
An unhandled error has occurred. Reload ??

Rejoining the server...

Rejoin failed... trying again in seconds.

Failed to rejoin.
Please retry or reload the page.

The session has been paused by the server.

Failed to resume the session.
Please retry or reload the page.