View Auction

This listing is closed

Patient Lifter -Battery Electric -Rated 150kg. ( Collection From Netley)

$650.00

300 Richmond Road, Netley SA, Australia

Lot Information

Lot Description

  • Battery operated

Auction Description

Domiciliary Equipment - Mobility Products, Specialty Childrens Equipment, Wheelchairs and Grab Rails

 (On Site Richmond SA)

 

Auction Closes: Tuesday -29th September @ 7.30pm

                    Inspection: Restricted Inspection- Monday 28th September 11.00 am to 2.00 pm.

                      Inspection by Appointment Phone Ian Newell 0417 811 320

                     Location: 300 Richmond Road, Netley, SA, ( main entrance - behind State Opera- follow signs )

                     Collection: Thursday 1st October - 10.00am to 3.00pm and

                                         Friday the 2 nd October 10 am. to 1 pm.

 

 

 

No Lifting Facilities Available 
Buyers Responsibility To Collect Goods
 Payment Facilities Available Onsite
Items Not Collected Will Be Forfeited

Contact: Ian Newell on 0417 811 320

Bid History

Bid # Bidder Amount Quantity Allocated Date
117 82293 $650.00 1 1 9/29/2020 7:58:53 PM
116 76148 $625.00 1 0 9/29/2020 7:58:36 PM
115 82293 $600.00 1 0 9/29/2020 7:54:09 PM
114 76148 $575.00 1 0 9/29/2020 7:53:21 PM
113 82293 $550.00* 1 0 9/29/2020 7:50:32 PM
112 76148 $550.00 1 0 9/29/2020 7:50:32 PM
111 82293 $525.00 1 0 9/29/2020 7:48:12 PM
110 76148 $500.00 1 0 9/29/2020 7:47:47 PM
109 82293 $490.00* 1 0 9/29/2020 7:47:11 PM
108 76148 $490.00 1 0 9/29/2020 7:47:11 PM
107 82293 $480.00* 1 0 9/29/2020 7:42:29 PM
106 76148 $480.00 1 0 9/29/2020 7:42:29 PM
105 82293 $470.00* 1 0 9/29/2020 7:42:09 PM
104 76148 $470.00 1 0 9/29/2020 7:42:09 PM
103 82293 $460.00* 1 0 9/29/2020 7:41:39 PM
102 76148 $460.00 1 0 9/29/2020 7:41:39 PM
101 82293 $450.00* 1 0 9/29/2020 7:40:34 PM
100 76148 $450.00 1 0 9/29/2020 7:40:34 PM
99 82293 $440.00 1 0 9/29/2020 7:39:35 PM
98 76148 $430.00 1 0 9/29/2020 7:39:17 PM
97 82293 $420.00* 1 0 9/29/2020 7:38:56 PM
96 76148 $420.00 1 0 9/29/2020 7:38:56 PM
95 82293 $410.00* 1 0 9/29/2020 7:38:48 PM
94 76148 $410.00 1 0 9/29/2020 7:38:48 PM
93 82293 $400.00* 1 0 9/29/2020 7:38:33 PM
92 76148 $400.00 1 0 9/29/2020 7:38:33 PM
91 82293 $390.00 1 0 9/29/2020 7:37:33 PM
90 76148 $380.00 1 0 9/29/2020 7:34:27 PM
89 82293 $370.00 1 0 9/29/2020 7:30:03 PM
88 76148 $360.00 1 0 9/29/2020 7:29:14 PM
87 82293 $350.00 1 0 9/29/2020 7:26:48 PM
86 76148 $340.00 1 0 9/29/2020 7:26:30 PM
85 82293 $330.00* 1 0 9/29/2020 7:23:59 PM
84 76148 $330.00 1 0 9/29/2020 7:23:59 PM
83 82293 $320.00 1 0 9/29/2020 7:20:54 PM
82 76148 $310.00 1 0 9/29/2020 7:20:23 PM
81 82293 $300.00 1 0 9/29/2020 7:19:58 PM
80 76148 $290.00 1 0 9/29/2020 7:19:49 PM
79 40403 $280.00* 1 0 9/29/2020 7:19:35 PM
78 76148 $280.00 1 0 9/29/2020 7:19:35 PM
77 40403 $270.00* 1 0 9/29/2020 7:19:23 PM
76 76148 $270.00 1 0 9/29/2020 7:19:23 PM
75 40403 $260.00* 1 0 9/29/2020 7:19:05 PM
74 76148 $260.00 1 0 9/29/2020 7:19:05 PM
73 40403 $250.00 1 0 9/29/2020 7:18:16 PM
72 76148 $245.00 1 0 9/29/2020 7:13:31 PM
71 82293 $240.00* 1 0 9/29/2020 7:13:13 PM
70 76148 $240.00 1 0 9/29/2020 7:13:13 PM
69 82293 $235.00* 1 0 9/29/2020 7:13:04 PM
68 76148 $235.00 1 0 9/29/2020 7:13:04 PM
67 82293 $230.00 1 0 9/29/2020 7:11:15 PM
66 76148 $225.00 1 0 9/29/2020 7:10:21 PM
65 82293 $220.00* 1 0 9/29/2020 7:10:11 PM
64 76148 $220.00 1 0 9/29/2020 7:10:11 PM
63 82293 $215.00* 1 0 9/29/2020 7:09:59 PM
62 76148 $215.00 1 0 9/29/2020 7:09:59 PM
61 82293 $210.00 1 0 9/29/2020 6:59:14 PM
60 16865 $205.00 1 0 9/29/2020 6:57:52 PM
59 82293 $200.00* 1 0 9/29/2020 6:57:38 PM
58 16865 $200.00 1 0 9/29/2020 6:57:38 PM
57 82293 $195.00 1 0 9/29/2020 6:56:57 PM
56 16865 $190.00 1 0 9/29/2020 6:56:03 PM
55 82293 $185.00 1 0 9/29/2020 6:54:28 PM
54 76148 $180.00 1 0 9/29/2020 6:41:19 PM
53 16865 $175.00* 1 0 9/29/2020 6:41:09 PM
52 76148 $175.00 1 0 9/29/2020 6:41:09 PM
51 16865 $170.00* 1 0 9/29/2020 6:40:57 PM
50 76148 $170.00 1 0 9/29/2020 6:40:57 PM
49 16865 $165.00* 1 0 9/29/2020 6:40:44 PM
48 76148 $165.00 1 0 9/29/2020 6:40:44 PM
47 16865 $160.00* 1 0 9/29/2020 5:53:00 PM
46 44235 $155.00* 1 0 9/29/2020 5:53:00 PM
45 16865 $145.00 1 0 9/29/2020 5:53:00 PM
44 44235 $140.00* 1 0 9/29/2020 5:52:07 PM
43 16865 $140.00 1 0 9/29/2020 5:52:07 PM
42 44235 $135.00* 1 0 9/29/2020 5:51:59 PM
41 16865 $135.00 1 0 9/29/2020 5:51:59 PM
40 44235 $130.00* 1 0 9/29/2020 5:51:54 PM
39 16865 $130.00 1 0 9/29/2020 5:51:54 PM
38 44235 $125.00* 1 0 9/29/2020 5:49:53 PM
37 16865 $125.00 1 0 9/29/2020 5:49:53 PM
36 44235 $120.00* 1 0 9/29/2020 5:49:40 PM
35 16865 $120.00 1 0 9/29/2020 5:49:40 PM
34 44235 $115.00* 1 0 9/29/2020 5:49:21 PM
33 16865 $115.00 1 0 9/29/2020 5:49:21 PM
32 44235 $110.00* 1 0 9/29/2020 5:47:55 PM
31 16865 $110.00 1 0 9/29/2020 5:47:55 PM
30 44235 $105.00* 1 0 9/29/2020 5:47:10 PM
29 16865 $105.00 1 0 9/29/2020 5:47:10 PM
28 44235 $100.00* 1 0 9/29/2020 5:46:35 PM
27 16865 $95.00* 1 0 9/29/2020 5:46:35 PM
26 44235 $95.00 1 0 9/29/2020 5:46:35 PM
25 16865 $90.00 1 0 9/29/2020 2:01:20 PM
24 47149 $85.00* 1 0 9/29/2020 1:04:01 PM
23 28495 $80.00* 1 0 9/29/2020 1:04:01 PM
22 47149 $70.00 1 0 9/29/2020 1:04:01 PM
21 28495 $65.00* 1 0 9/29/2020 1:03:41 PM
20 47149 $65.00 1 0 9/29/2020 1:03:41 PM
19 28495 $60.00* 1 0 9/29/2020 7:53:59 AM
18 16865 $60.00 1 0 9/29/2020 7:53:59 AM
17 16865 $55.00* 1 0 9/29/2020 7:45:11 AM
16 28495 $55.00* 1 0 9/29/2020 7:45:11 AM
15 16865 $47.50 1 0 9/29/2020 7:45:11 AM
14 28495 $45.00* 1 0 9/29/2020 7:44:41 AM
13 16865 $45.00 1 0 9/29/2020 7:44:41 AM
12 28495 $42.50* 1 0 9/25/2020 2:55:21 PM
11 74686 $42.50 1 0 9/25/2020 2:55:21 PM
10 74686 $40.00* 1 0 9/25/2020 2:54:53 PM
9 28495 $40.00* 1 0 9/25/2020 2:54:53 PM
8 74686 $32.50 1 0 9/25/2020 2:54:53 PM
7 28495 $30.00* 1 0 9/25/2020 2:54:26 PM
6 74686 $30.00 1 0 9/25/2020 2:54:26 PM
5 28495 $27.50* 1 0 9/24/2020 8:42:29 PM
4 80006 $25.00* 1 0 9/24/2020 8:42:29 PM
3 28495 $20.00 1 0 9/24/2020 8:42:29 PM
2 80006 $17.50 1 0 9/20/2020 12:17:04 PM
1 17478 $15.00 1 0 9/20/2020 11:47:55 AM
Show bid history...
* = AutoBid, ^ = BuyItNow

Auction Description

Domiciliary Equipment - Mobility Products, Specialty Childrens Equipment, Wheelchairs and Grab Rails

 (On Site Richmond SA)

 

Auction Closes: Tuesday -29th September @ 7.30pm

                    Inspection: Restricted Inspection- Monday 28th September 11.00 am to 2.00 pm.

                      Inspection by Appointment Phone Ian Newell 0417 811 320

                     Location: 300 Richmond Road, Netley, SA, ( main entrance - behind State Opera- follow signs )

                     Collection: Thursday 1st October - 10.00am to 3.00pm and

                                         Friday the 2 nd October 10 am. to 1 pm.

 

 

 

No Lifting Facilities Available 
Buyers Responsibility To Collect Goods
 Payment Facilities Available Onsite
Items Not Collected Will Be Forfeited

Contact: Ian Newell on 0417 811 320

Important Information

Item Code 100783+89
Safety Advice WHS hazard assessment may be required before being placed into use.
Views This item has been viewed 811 times.
An unhandled error has occurred. Reload ??

Rejoining the server...

Rejoin failed... trying again in seconds.

Failed to rejoin.
Please retry or reload the page.

The session has been paused by the server.

Failed to resume the session.
Please retry or reload the page.