This listing is closed

Tall Tambour Cabinet. Colour: Grey. 1200x500x1980mm. Sold As Is

$250.00

616 Torrens Road, Woodville North, South Australia, Australia

Lot Information

Lot Description

Tall Tambour Cabinet. Colour: Grey. 1200x500x1980mm. Sold As Is

Bid History

Bid # Bidder Amount Quantity Allocated Date
60 70200 $250.00 1 1 5/24/2021 4:57:24 PM
59 56552 $245.00* 1 0 5/24/2021 4:57:18 PM
58 70200 $245.00 1 0 5/24/2021 4:57:18 PM
57 56552 $240.00* 1 0 5/24/2021 4:57:09 PM
56 70200 $240.00 1 0 5/24/2021 4:57:09 PM
55 56552 $235.00 1 0 5/24/2021 4:55:05 PM
54 56552 $230.00* 1 0 5/24/2021 4:54:37 PM
53 70200 $230.00* 1 0 5/24/2021 4:54:37 PM
52 56552 $215.00 1 0 5/24/2021 4:54:37 PM
51 70200 $210.00 1 0 5/24/2021 11:32:34 AM
50 20633 $205.00 1 0 5/23/2021 3:57:22 PM
49 70200 $200.00* 1 0 5/23/2021 3:57:13 PM
48 20633 $200.00 1 0 5/23/2021 3:57:13 PM
47 70200 $195.00* 1 0 5/23/2021 3:56:22 PM
46 20633 $195.00 1 0 5/23/2021 3:56:22 PM
45 70200 $190.00* 1 0 5/23/2021 3:56:10 PM
44 20633 $190.00 1 0 5/23/2021 3:56:10 PM
43 70200 $185.00* 1 0 5/23/2021 3:56:01 PM
42 20633 $185.00 1 0 5/23/2021 3:56:01 PM
41 70200 $180.00* 1 0 5/23/2021 3:55:17 PM
40 20633 $180.00 1 0 5/23/2021 3:55:17 PM
39 70200 $175.00* 1 0 5/23/2021 3:55:06 PM
38 20633 $175.00 1 0 5/23/2021 3:55:06 PM
37 70200 $170.00* 1 0 5/23/2021 3:54:49 PM
36 20633 $170.00 1 0 5/23/2021 3:54:49 PM
35 70200 $165.00 1 0 5/23/2021 8:58:18 AM
34 20633 $160.00 1 0 5/22/2021 11:21:15 PM
33 56552 $155.00* 1 0 5/22/2021 11:21:15 PM
32 56552 $140.00* 1 0 5/22/2021 11:20:49 PM
31 20633 $140.00 1 0 5/22/2021 11:20:49 PM
30 56552 $120.00 1 0 5/22/2021 9:37:11 PM
29 20633 $115.00 1 0 5/22/2021 11:35:19 AM
28 70200 $110.00* 1 0 5/22/2021 11:35:12 AM
27 20633 $110.00 1 0 5/22/2021 11:35:12 AM
26 70200 $105.00* 1 0 5/22/2021 11:35:02 AM
25 20633 $105.00 1 0 5/22/2021 11:35:02 AM
24 70200 $100.00 1 0 5/22/2021 10:32:16 AM
23 20633 $95.00 1 0 5/21/2021 11:10:08 AM
22 56552 $90.00* 1 0 5/21/2021 11:09:59 AM
21 20633 $90.00 1 0 5/21/2021 11:09:59 AM
20 56552 $85.00* 1 0 5/20/2021 11:13:40 PM
19 2547 $80.00* 1 0 5/20/2021 11:13:40 PM
18 56552 $50.00 1 0 5/20/2021 11:13:40 PM
17 2547 $47.50 1 0 5/20/2021 10:13:31 PM
16 20633 $45.00 1 0 5/20/2021 7:12:56 PM
15 2464 $42.50 1 0 5/18/2021 12:44:58 AM
14 12589 $40.00* 1 0 5/18/2021 12:44:55 AM
13 2464 $40.00 1 0 5/18/2021 12:44:55 AM
12 12589 $37.50* 1 0 5/18/2021 12:44:52 AM
11 2464 $37.50 1 0 5/18/2021 12:44:52 AM
10 12589 $35.00* 1 0 5/18/2021 12:44:49 AM
9 2464 $35.00 1 0 5/18/2021 12:44:49 AM
8 12589 $32.50* 1 0 5/18/2021 12:44:46 AM
7 2464 $32.50 1 0 5/18/2021 12:44:46 AM
6 2464 $30.00* 1 0 5/18/2021 12:44:41 AM
5 12589 $30.00* 1 0 5/18/2021 12:44:41 AM
4 2464 $20.00 1 0 5/18/2021 12:44:41 AM
3 12589 $17.50* 1 0 5/18/2021 12:44:33 AM
2 2464 $17.50 1 0 5/18/2021 12:44:33 AM
1 12589 $15.00 1 0 5/17/2021 6:46:19 PM
Show bid history...
* = AutoBid, ^ = BuyItNow

Auction Notes

This Auction doesn't have any specific notes. Please refer to Auction 42552 for more info.

Important Information

Item Code 101710+20
Views This item has been viewed 410 times.
An unhandled error has occurred. Reload ??

Rejoining the server...

Rejoin failed... trying again in seconds.

Failed to rejoin.
Please retry or reload the page.

The session has been paused by the server.

Failed to resume the session.
Please retry or reload the page.