Inspection
No inspection available
Property clearance
Clearance
No inspection available
Fri 12 June, 12 noon - 4:00 pm
Sat 13 June, 9:00 am - 1:00 pm
Location
Strachan Road, Golden Grove SA, Australia
Credit card online
Log in to our website and go to My account. A 1.1% surcharge applies.
Electronic funds transfer
Quote the REF number shown on your invoice so the payment can be matched.
| Bid # | Bidder | Amount | Quantity | Allocated | Date |
|---|---|---|---|---|---|
| 8 | 19587 | $32.50* | 1 | 1 | 6/4/2026 12:45:54 PM |
| 7 | 85669 | $30.00* | 1 | 0 | 6/4/2026 12:45:54 PM |
| 6 | 19587 | $25.00 | 1 | 0 | 6/4/2026 12:45:54 PM |
| 5 | 85669 | $22.50 | 1 | 0 | 6/2/2026 8:51:31 AM |
| 4 | 19587 | $20.00* | 1 | 0 | 6/2/2026 8:51:16 AM |
| 3 | 85669 | $20.00 | 1 | 0 | 6/2/2026 8:51:16 AM |
| 2 | 19587 | $17.50 | 1 | 0 | 5/28/2026 12:38:58 PM |
| 1 | 17530 | $15.00 | 1 | 0 | 5/27/2026 1:29:29 PM |
| Show bid history... | |||||
| * = AutoBid, ^ = BuyItNow | |||||
Property clearance
Clearance
No inspection available
Fri 12 June, 12 noon - 4:00 pm
Sat 13 June, 9:00 am - 1:00 pm
Location
Strachan Road, Golden Grove SA, Australia
Credit card online
Log in to our website and go to My account. A 1.1% surcharge applies.
Electronic funds transfer
Quote the REF number shown on your invoice so the payment can be matched.
| Item Code | 106457+2 |
| Views | This item has been viewed 181 times. |