Inspection
No inspection available
Property clearance
Clearance
No inspection available
Fri 12 June, 12 noon - 4:00 pm
Sat 13 June, 9:00 am - 1:00 pm
Location
Strachan Road, Golden Grove SA, Australia
Credit card online
Log in to our website and go to My account. A 1.1% surcharge applies.
Electronic funds transfer
Quote the REF number shown on your invoice so the payment can be matched.
| Bid # | Bidder | Amount | Quantity | Allocated | Date |
|---|---|---|---|---|---|
| 16 | 17798 | $75.00 | 1 | 1 | 6/4/2026 7:40:09 PM |
| 15 | 67728 | $70.00 | 1 | 0 | 6/1/2026 11:30:13 PM |
| 14 | 75123 | $65.00* | 1 | 0 | 6/1/2026 12:13:15 PM |
| 13 | 5008 | $65.00 | 1 | 0 | 6/1/2026 12:13:15 PM |
| 12 | 75123 | $60.00* | 1 | 0 | 6/1/2026 10:06:01 AM |
| 11 | 84331 | $55.00* | 1 | 0 | 6/1/2026 10:06:01 AM |
| 10 | 75123 | $30.00 | 1 | 0 | 6/1/2026 10:06:01 AM |
| 9 | 84331 | $27.50* | 1 | 0 | 6/1/2026 10:05:51 AM |
| 8 | 75123 | $27.50 | 1 | 0 | 6/1/2026 10:05:51 AM |
| 7 | 84331 | $25.00* | 1 | 0 | 6/1/2026 10:05:46 AM |
| 6 | 75123 | $25.00 | 1 | 0 | 6/1/2026 10:05:46 AM |
| 5 | 84331 | $22.50* | 1 | 0 | 6/1/2026 10:05:39 AM |
| 4 | 75123 | $22.50 | 1 | 0 | 6/1/2026 10:05:39 AM |
| 3 | 84331 | $20.00 | 1 | 0 | 5/30/2026 7:08:14 AM |
| 2 | 42455 | $17.50 | 1 | 0 | 5/27/2026 6:54:47 PM |
| 1 | 68764 | $15.00 | 1 | 0 | 5/27/2026 6:53:34 PM |
| Show bid history... | |||||
| * = AutoBid, ^ = BuyItNow | |||||
Property clearance
Clearance
No inspection available
Fri 12 June, 12 noon - 4:00 pm
Sat 13 June, 9:00 am - 1:00 pm
Location
Strachan Road, Golden Grove SA, Australia
Credit card online
Log in to our website and go to My account. A 1.1% surcharge applies.
Electronic funds transfer
Quote the REF number shown on your invoice so the payment can be matched.
| Item Code | 106457+11 |
| Views | This item has been viewed 245 times. |