Inspection
No inspection available
Property clearance
Clearance
No inspection available
Fri 12 June, 12 noon - 4:00 pm
Sat 13 June, 9:00 am - 1:00 pm
Location
Strachan Road, Golden Grove SA, Australia
Credit card online
Log in to our website and go to My account. A 1.1% surcharge applies.
Electronic funds transfer
Quote the REF number shown on your invoice so the payment can be matched.
| Bid # | Bidder | Amount | Quantity | Allocated | Date |
|---|---|---|---|---|---|
| 17 | 19587 | $60.00* | 1 | 1 | 5/31/2026 5:08:34 PM |
| 16 | 68333 | $55.00* | 1 | 0 | 5/31/2026 5:08:34 PM |
| 15 | 19587 | $55.00 | 1 | 0 | 5/31/2026 5:08:34 PM |
| 14 | 68333 | $50.00* | 1 | 0 | 5/28/2026 10:58:16 PM |
| 13 | 16572 | $47.50* | 1 | 0 | 5/28/2026 10:58:16 PM |
| 12 | 68333 | $42.50 | 1 | 0 | 5/28/2026 10:58:16 PM |
| 11 | 16572 | $40.00* | 1 | 0 | 5/28/2026 10:57:58 PM |
| 10 | 68333 | $40.00 | 1 | 0 | 5/28/2026 10:57:58 PM |
| 9 | 16572 | $37.50* | 1 | 0 | 5/28/2026 10:57:54 PM |
| 8 | 68333 | $37.50 | 1 | 0 | 5/28/2026 10:57:54 PM |
| 7 | 68333 | $35.00* | 1 | 0 | 5/28/2026 10:57:50 PM |
| 6 | 16572 | $35.00* | 1 | 0 | 5/28/2026 10:57:50 PM |
| 5 | 68333 | $27.50 | 1 | 0 | 5/28/2026 10:57:50 PM |
| 4 | 68333 | $25.00* | 1 | 0 | 5/28/2026 10:57:40 PM |
| 3 | 16572 | $25.00* | 1 | 0 | 5/28/2026 10:57:40 PM |
| 2 | 68333 | $17.50 | 1 | 0 | 5/28/2026 10:57:40 PM |
| 1 | 16572 | $15.00 | 1 | 0 | 5/28/2026 9:57:34 AM |
| Show bid history... | |||||
| * = AutoBid, ^ = BuyItNow | |||||
Property clearance
Clearance
No inspection available
Fri 12 June, 12 noon - 4:00 pm
Sat 13 June, 9:00 am - 1:00 pm
Location
Strachan Road, Golden Grove SA, Australia
Credit card online
Log in to our website and go to My account. A 1.1% surcharge applies.
Electronic funds transfer
Quote the REF number shown on your invoice so the payment can be matched.
| Item Code | 106457+20 |
| Views | This item has been viewed 197 times. |