Inspection
No inspection available
Property clearance
Clearance
No inspection available
Fri 12 June, 12 noon - 4:00 pm
Sat 13 June, 9:00 am - 1:00 pm
Location
Strachan Road, Golden Grove SA, Australia
Credit card online
Log in to our website and go to My account. A 1.1% surcharge applies.
Electronic funds transfer
Quote the REF number shown on your invoice so the payment can be matched.
| Bid # | Bidder | Amount | Quantity | Allocated | Date |
|---|---|---|---|---|---|
| 12 | 34114 | $30.00* | 1 | 1 | 6/4/2026 11:43:14 AM |
| 11 | 1214 | $30.00 | 1 | 0 | 6/4/2026 11:43:14 AM |
| 10 | 34114 | $27.50* | 1 | 0 | 6/3/2026 10:08:37 AM |
| 9 | 80979 | $27.50 | 1 | 0 | 6/3/2026 10:08:37 AM |
| 8 | 34114 | $25.00* | 1 | 0 | 5/31/2026 12:18:28 AM |
| 7 | 88113 | $25.00 | 1 | 0 | 5/31/2026 12:18:28 AM |
| 6 | 34114 | $22.50* | 1 | 0 | 5/27/2026 6:21:55 PM |
| 5 | 11055 | $22.50 | 1 | 0 | 5/27/2026 6:21:55 PM |
| 4 | 34114 | $20.00* | 1 | 0 | 5/27/2026 4:30:03 PM |
| 3 | 29882 | $20.00 | 1 | 0 | 5/27/2026 4:30:03 PM |
| 2 | 34114 | $17.50 | 1 | 0 | 5/27/2026 8:33:14 AM |
| 1 | 20430 | $15.00 | 1 | 0 | 5/26/2026 9:24:13 PM |
| Show bid history... | |||||
| * = AutoBid, ^ = BuyItNow | |||||
Property clearance
Clearance
No inspection available
Fri 12 June, 12 noon - 4:00 pm
Sat 13 June, 9:00 am - 1:00 pm
Location
Strachan Road, Golden Grove SA, Australia
Credit card online
Log in to our website and go to My account. A 1.1% surcharge applies.
Electronic funds transfer
Quote the REF number shown on your invoice so the payment can be matched.
| Item Code | 106457+46 |
| Views | This item has been viewed 143 times. |