Inspection
Mon 22 June
10 am – 12 pm



Retirement closure · Online auction
Commercial ovens, mixers, fridges, display cabinets and more — Campbelltown
Mon 22 June
10 am – 12 pm
Tue 23 June, 9 am – 12 pm
Wed 24 June, 9 am – 12 pm
Location
Shop 4/618 Lower North East Road, Campbelltown SA, Australia
Credit card online
Log in to our website and go to My account. A 1.1% surcharge applies.
Electronic funds transfer
Quote the REF number shown on your invoice so the payment can be matched.
| Bid # | Bidder | Amount | Quantity | Allocated | Date |
|---|---|---|---|---|---|
| 32 | 90890 | $80.00* | 1 | 1 | 6/15/2026 8:23:49 PM |
| 31 | 31813 | $80.00 | 1 | 0 | 6/15/2026 8:23:49 PM |
| 30 | 90890 | $75.00* | 1 | 0 | 6/15/2026 8:23:45 PM |
| 29 | 31813 | $75.00 | 1 | 0 | 6/15/2026 8:23:45 PM |
| 28 | 90890 | $70.00 | 1 | 0 | 6/15/2026 6:37:16 PM |
| 27 | 39080 | $65.00 | 1 | 0 | 6/15/2026 3:32:50 PM |
| 26 | 45456 | $60.00* | 1 | 0 | 6/15/2026 3:32:44 PM |
| 25 | 39080 | $60.00 | 1 | 0 | 6/15/2026 3:32:44 PM |
| 24 | 45456 | $55.00* | 1 | 0 | 6/15/2026 9:32:11 AM |
| 23 | 9261 | $50.00* | 1 | 0 | 6/15/2026 9:32:11 AM |
| 22 | 45456 | $50.00 | 1 | 0 | 6/15/2026 9:32:11 AM |
| 21 | 9261 | $47.50* | 1 | 0 | 6/15/2026 9:32:05 AM |
| 20 | 45456 | $47.50 | 1 | 0 | 6/15/2026 9:32:05 AM |
| 19 | 9261 | $45.00* | 1 | 0 | 6/15/2026 9:32:02 AM |
| 18 | 45456 | $45.00 | 1 | 0 | 6/15/2026 9:32:02 AM |
| 17 | 9261 | $42.50* | 1 | 0 | 6/15/2026 9:30:35 AM |
| 16 | 45456 | $42.50 | 1 | 0 | 6/15/2026 9:30:35 AM |
| 15 | 88213 | $40.00* | 1 | 0 | 6/15/2026 6:10:48 AM |
| 14 | 9261 | $40.00* | 1 | 0 | 6/15/2026 6:10:48 AM |
| 13 | 88213 | $37.50 | 1 | 0 | 6/15/2026 6:10:48 AM |
| 12 | 9261 | $35.00* | 1 | 0 | 6/14/2026 10:16:33 PM |
| 11 | 85663 | $35.00 | 1 | 0 | 6/14/2026 10:16:33 PM |
| 10 | 9261 | $32.50* | 1 | 0 | 6/14/2026 7:45:02 PM |
| 9 | 88213 | $30.00* | 1 | 0 | 6/14/2026 7:45:02 PM |
| 8 | 9261 | $30.00 | 1 | 0 | 6/14/2026 7:45:02 PM |
| 7 | 88213 | $27.50* | 1 | 0 | 6/13/2026 8:31:16 PM |
| 6 | 75925 | $27.50 | 1 | 0 | 6/13/2026 8:31:16 PM |
| 5 | 88213 | $25.00 | 1 | 0 | 6/13/2026 8:18:28 PM |
| 4 | 75925 | $22.50 | 1 | 0 | 6/13/2026 7:54:20 PM |
| 3 | 85813 | $20.00 | 1 | 0 | 6/13/2026 6:41:03 PM |
| 2 | 27944 | $17.50 | 1 | 0 | 6/12/2026 7:29:28 PM |
| 1 | 68764 | $15.00 | 1 | 0 | 6/12/2026 5:39:02 PM |
| Show bid history... | |||||
| * = AutoBid, ^ = BuyItNow | |||||
Retirement closure · Online auction
Commercial ovens, mixers, fridges, display cabinets and more — Campbelltown
Mon 22 June
10 am – 12 pm
Tue 23 June, 9 am – 12 pm
Wed 24 June, 9 am – 12 pm
Location
Shop 4/618 Lower North East Road, Campbelltown SA, Australia
Credit card online
Log in to our website and go to My account. A 1.1% surcharge applies.
Electronic funds transfer
Quote the REF number shown on your invoice so the payment can be matched.
| Item Code | 106444+16 |
| Views | This item has been viewed 4 times. |